Bosses 35
One boss per district. Beat them to unlock the next district. The last boss in a city opens the next city.
| Boss | City | Level | Health | First win | Drop |
|---|---|---|---|---|---|
| Miami | 1 | 75 | $2,500–3,500 · 40 XP | ||
| Miami | 10 | 150 | $30,000–42,000 · 160 XP | ||
| Miami | 18 | 190 | $60,000–80,000 · 230 XP | ||
| Miami | 25 | 250 | $130,000–170,000 · 360 XP | ||
| Miami | 34 | 340 | $420,000–520,000 · 640 XP | ||
| New York | 36 | 420 | $600,000–750,000 · 900 XP | ||
| New York | 46 | 540 | $900,000–1,100,000 · 1,300 XP | ||
| New York | 55 | 680 | $1,400,000–1,700,000 · 1,800 XP | ||
| New York | 65 | 820 | $2,200,000–2,600,000 · 2,500 XP | ||
| New York | 76 | 1,000 | $3,200,000–3,800,000 · 3,400 XP | ||
| Chicago | 84 | 1,150 | $4,000,000–4,800,000 · 3,900 XP | ||
| Chicago | 94 | 1,300 | $5,000,000–6,000,000 · 4,500 XP | ||
| Chicago | 104 | 1,460 | $6,200,000–7,400,000 · 5,200 XP | ||
| Chicago | 114 | 1,640 | $7,600,000–9,000,000 · 6,000 XP | ||
| Chicago | 124 | 1,850 | $9,500,000–11,500,000 · 7,000 XP | ||
| Las Vegas | 132 | 2,050 | $12,000,000–14,000,000 · 7,800 XP | ||
| Las Vegas | 141 | 2,250 | $14,000,000–17,000,000 · 8,600 XP | ||
| Las Vegas | 150 | 2,450 | $17,000,000–20,000,000 · 9,400 XP | ||
| Las Vegas | 159 | 2,650 | $20,000,000–24,000,000 · 10,200 XP | ||
| Las Vegas | 168 | 2,900 | $24,000,000–29,000,000 · 11,200 XP | ||
| Havana | 132 | 2,050 | ₱12,000,000–14,000,000 · 7,800 XP | ||
| Havana | 141 | 2,250 | ₱14,000,000–17,000,000 · 8,600 XP | ||
| Havana | 150 | 2,450 | ₱17,000,000–20,000,000 · 9,400 XP | ||
| Havana | 159 | 2,650 | ₱20,000,000–24,000,000 · 10,200 XP | ||
| Havana | 168 | 2,900 | ₱24,000,000–29,000,000 · 11,200 XP | ||
| New Orleans | 178 | 3,150 | $30,000,000–35,000,000 · 12,200 XP | ||
| New Orleans | 187 | 3,400 | $35,000,000–41,000,000 · 13,200 XP | ||
| New Orleans | 196 | 3,650 | $41,000,000–48,000,000 · 14,200 XP | ||
| New Orleans | 205 | 3,900 | $48,000,000–56,000,000 · 15,200 XP | ||
| New Orleans | 214 | 4,200 | $56,000,000–66,000,000 · 16,500 XP | ||
| Santiago | 178 | 3,150 | ₱30,000,000–35,000,000 · 12,200 XP | ||
| Santiago | 187 | 3,400 | ₱35,000,000–41,000,000 · 13,200 XP | ||
| Santiago | 196 | 3,650 | ₱41,000,000–48,000,000 · 14,200 XP | ||
| Santiago | 205 | 3,900 | ₱48,000,000–56,000,000 · 15,200 XP | ||
| Santiago | 214 | 4,200 | ₱56,000,000–66,000,000 · 16,500 XP |
Showing 35 of 35